Diesel prices are a significant factor in the cost of moving your goods. Based on the U.S. National Average Fuel Index, we adjust the surcharge on Wednesdays according to the following Chart below. You can attain the information published by the Energy Information Administration of the U.S. Department of Energy, by telephone at 202-586-6966 or via The EIA table.




Fuel Prices Surcharge

Fuel Price Range Surcharge
2.01 - 2.05 10.00%
2.06 - 2.10 10.50%
2.11 - 2.15 11.00%
2.16 - 2.20 11.50%
2.21 - 2.25 12.00%
2.26 - 2.30 12.50%
2.31 - 2.35 13.00%
2.36 - 2.40 13.50%
2.41 - 2.45 14.00%
2.46 - 2.50 14.50%
2.51 - 2.55 15.00%
2.56 - 2.60 15.50%
2.61 - 2.65 16.00%
2.66 - 2.70 16.50%
2.71 - 2.75 17.00%
2.76 - 2.80 17.50%
2.81 - 2.85 18.00%
2.86 - 2.90 18.50%
2.91 - 2.95 19.00%
2.96 - 3.00 19.50%
3.01 - 3.05 20.00%
3.06 - 3.10 20.50%
3.11 - 3.15 21.00%
3.16 - 3.20 21.50%
3.21 - 3.25 22.00%
3.25 - 3.30 22.50%
3.31 - 3.35 23.00%
3.36 - 3.40 23.50%
3.41 - 3.45 24.00%
3.46 - 3.50 24.50%
3.51 - 3.55 25.00%
3.56 - 3.60 25.50%
3.61 - 3.65 26.00%
3.66 - 3.70 26.50%
3.71 - 3.75 27.00%
3.76 - 3.80 27.50%
3.81 - 3.85 28.00%
3.86 - 3.90 28.50%
3.91 - 3.95 29.00%
3.96 - 4.00 29.50%


If the diesel fuel price index exceeds $4.00 per gallon, the fuel surcharge continues to increase 0.5 % for every five-cent increase (or portion thereof) in fuel prices.